To open up opportunities for persons with disabilities (PWDs) in a variety of sports, the Leisure and Cultural Services Department (LCSD) is organising a series of sports training courses tailor-made for persons with different types of disabilities. The courses cover body-mind stretch, badminton, bocce, boccia, floor hockey, table tennis, fitness exercise, hydro fitness, seated group aerobic, wheelchair tennis, swimming, modern dance, baduanjin, football, rugby and parent-child gymnastics. Target participants of the courses include persons with physical disability, intellectual disability, chronic illness, hearing impairment, visual impairment, autism and ex-mental illness.
Online Enrol |
Body-mind Stretch Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TP240449BMS | 14/6/2024 - 19/7/2024 (Fri) |
10:00 - 12:00 | Tai Po District Tai Po Hui Sports Centre |
Aged 15 or above | 15 | 19/4/2024 |
TM240390BMS | 4/7/2024 - 8/8/2024 (Thu) |
17:00 - 19:00 | Tuen Mun District Siu Lun Sports Centre |
17/5/2024 | ||
KC240671BMS | 14/7/2024 - 25/8/2024 (except 4/8) (Sun) |
16:00 - 18:00 | Kowloon City District Ho Man Tin Sports Centre |
|||
N240366FEX | 2/9/2024 - 7/10/2024 (Mon) |
13:00 - 15:00 | North District Lung Sum Avenue Sports Centre |
17/7/2024 | ||
EN240423BMS | 4/10/2024 - 15/11/2024 (except 11/10) (Fri) |
14:00 -16:00 | Eastern District Quarry Bay Sports Centre |
16/8/2024 | ||
TM241503BMS | 6/11/2024 - 11/12/2024 (Wed) |
14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre |
16/9/2024 | ||
YL240460BMS | 9/11/2024 - 14/12/2024 (Sat) |
12:00 - 14:00 | Yuen Long District Ping Shan Tin Shui Wai Sports Centre |
|||
TW241308BMS | 6/1/2025 - 10/2/2025 (Sat) |
15:00 - 17:00 | Tsuen Wan District Wai Tsuen Sports Centre |
15/11/2024 |
Hydro Fitness Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
SSP240439HFX | 5/7/2024 - 12/8/2024 (Mon, Fri) |
10:00 - 11:00 | Sham Shui Po District Lai Chi Kok Park Swimming Pool |
Aged 14 or above | 10 | 17/5/2024 |
SSP240440HFX | 5/7/2024 - 12/8/2024 (Mon, Fri) |
11:00 - 12:00 | Sham Shui Po District Lai Chi Kok Park Swimming Pool |
|||
KT240562HFX | 12/7/2024 - 19/8/2024 (Mon, Fri) |
11:00 - 12:00 | Kwun Tong District Kwun Tong Swimming Pool |
|||
KT240563HFX | 12/7/2024 - 19/8/2024 (Mon, Fri) |
12:00 - 13:00 | Kwun Tong District Kwun Tong Swimming Pool |
|||
YTM240406HFX | 17/8/2024 - 26/9/2024 (Thu, Sat) |
08:00 - 09:00 | Yau Tsim Mong District Kowloon Park Swimming Pool |
17/6/2024 | ||
KWT240502HFX | 2/9/2024 - 16/10/2024 (except 18/9, 30/9) (Mon, Wed) |
17:00 - 18:00 | Kwai Tsing District Tsing Yi Swimming Pool |
17/7/2024 | ||
TP241010HFX | 19/9/2024 - 31/10/2024 (except 1/10) (Tue, Thu) |
10:00 - 11:00 | Tai Po District Tai Po Swimming Pool |
|||
SK241230HFX | 20/9/2024 - 18/10/2024 (except 11/10) (Mon, Wed, Fri) |
09:00 - 10:00 | Sai Kung District Tseung Kwan O Swimming Pool |
|||
CW241083HFX | 5/11/2024 - 12/12/2024 (Tue, Thu) |
20:00 - 21:00 | Central & Western District Kennedy Town Swimming Pool |
16/9/2024 |
Wheelchair Tennis Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
ST240581TEN | 2/7/2024 - 1/8/2024 (Tue, Thu) |
19:00 - 21:00 | Sha Tin District Yuen Wo Playground |
Aged 8 or above | 12 | 17/5/2024 |
TW240329TEN | 23/8/2024 - 1/11/2024 (Fri) |
20:00 - 22:00 | Tsuen Wan District Tsuen Wan Park |
8 | 17/6/2024 | |
ST240585TEN | 3/10/2024 - 5/11/2024 (Tue, Thu) |
19:00 - 21:00 | Sha Tin District Yuen Wo Playground |
12 | 16/8/2024 | |
ST240590TEN | 7/11/2024 - 10/12/2024 (Tue, Thu) |
15:00 - 17:00 | Sha Tin District Yuen Wo Playground |
16/9/2024 | ||
TW240331TEN | 6/12/2024 - 14/2/2025 (except 31/1) (Fri) |
19:00 - 21:00 | Tsuen Wan District Tsuen Wan Park |
8 | 16/10/2024 |
Seated Group Aerobic Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KC240462ADC | 2/6/2024 - 7/7/2024 (Sun) |
16:00 - 18:00 | Kowloon City District Ho Man Tin Sports Centre |
Aged 14 or above | 15 | 19/4/2024 |
WTS240848FEX | 3/9/2024 - 19/9/2024 (Tue, Thu) |
10:00 - 12:00 | Wong Tai Sin District Po Kong Village Road Sports Centre |
17/7/2024 | ||
SK241769FEX | 2/12/2024 - 6/1/2025 (Mon) |
15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
16/10/2024 | ||
WCH240312ADC | 5/2/2025 - 12/3/2025 (Wed) |
10:00 - 12:00 | Wan Chai District Lockhart Road Sports Centre |
16/12/2024 |
Bocce Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
SN241085LBW | 12/10/2024 - 9/11/2024 (Sat) |
13:00 - 15:00 | Southern District Ap Lei Chau Sports Centre |
Aged 8 or above | 20 | 16/8/2024 |
TP241168BOC | 9/12/2024 - 6/1/2025 (Mon) |
14:00 - 16:00 | Tai Po District Tung Cheong Street Sports Centre |
16/10/2024 | ||
ST242275BOC | 3/2/2025 - 3/3/2025 (Mon) |
19:00 - 21:00 | Sha Tin District Yuen Chau Kok Sports Centre |
16/12/2024 | ||
TP241391BOC | 4/2/2025 - 4/3/2025 (Tue) |
15:00 - 17:00 | Tai Po District Tung Cheong Street Sports Centre |
Table Tennis Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KWT241350TTN | 3/10/2024 - 31/10/2024 (Thu) |
16:00 - 18:00 | Kwai Tsing District Tsing Yi Sports Centre |
Aged 8 or above | 16 | 16/8/2024 |
SSP240443TTN | 14/10/2024 - 28/10/2024 (Mon, Wed) |
15:00 - 17:00 | Sham Shui Po District Po On Road Sports Centre |
|||
WCH240328TTN | 7/12/2024 - 4/1/2025 (Sat) |
12:00 - 14:00 | Wan Chai District Harbour Road Sports Centre |
16/10/2024 |
Floor Hockey Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KWT240457HOC | 2/8/2024 - 30/8/2024 (Fri) |
14:00 - 16:00 | Kwai Tsing District Cheung Fat Sports Centre |
Aged 8 or above | 15 | 17/6/2024 |
SSP240445HOC | 3/10/2024 - 31/10/2024 (Thu) |
14:00 - 16:00 | Sham Shui Po District Cheung Sha Wan Sports Centre |
16/8/2024 | ||
KT240569HOC | 13/10/2024 - 10/11/2024 (Sun) |
10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre |
Football Training Course |
||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL240464FOB | 5/11/2024 - 3/12/2024 (Tue) |
16:00 - 18:00 | Yuen Long District Yuen Long Park |
Aged 8 or above | 20 | 16/9/2024 |
Modern Dance Training Course |
||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KC240668MDC | 2/6/2024 - 11/8/2024 (except 4/8) (Sun) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
Aged 7 or above | 12 | 19/4/2024 |
ST240583MDC | 4/8/2024 - 6/10/2024 (Sun) |
18:00 - 20:00 | Sha Tin District Yuen Chau Kok Sports Centre |
17/6/2024 | ||
TM240391MDC | 14/8/2024 - 13/9/2024 (Wed, Fri) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
|||
CW240651MDC | 5/10/2024 - 7/12/2024 (Sat) |
16:00 - 18:00 | Central & Western District Shek Tong Tsui Sports Centre |
16/8/2024 |
Modern Dance Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TM240389MDC | 3/7/2024 - 2/8/2024 (Wed, Fri) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
Aged 7 or above | 12 | 17/5/2024 |
WTS241399MDC | 2/1/2025 - 6/2/2025 (except 30/1) (Mon, Thu) |
16:00 - 18:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
15/11/2024 | ||
SK241912MDC | 7/1/2025 - 18/3/2025 (except 28/1) (Tue) |
15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
Parent-child Gymnastics Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
CW241203GYM | 24/11/2024 - 29/12/2024 (Sun) |
09:00 - 11:00 | Central & Western District Smithfield Sports Centre |
See Remark | 20 | 16/9/2024 |
KT242075GYM | 25/2/2025 - 13/3/2025 (Tue, Thu) |
14:00 - 16:00 | Kwun Tong District Shun Lee Tsuen Sports Centre |
16/12/2024 |
Remark: Persons with Autism: aged 5 to 14, Accompanying carers: aged 16 to 75
Fitness Exercise Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
WTS240237FEX | 2/12/2024 - 23/12/2024 (Mon, Fri) |
15:00 - 17:00 | Wong Tai Sin District Po Kong Village Road Sports Centre |
Aged 14 or above | 15 | 16/10/2024 |
ST242041FMG | 4/1/2025 - 15/2/2025 (Sat) |
15:00 - 17:00 | Sha Tin District Ma On Shan Sports Centre |
15/11/2024 | ||
KT241511FEX | 6/2/2025 - 20/3/2025 (Thu) |
16:00 - 18:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre |
16/12/2024 |
Body-mind Stretch Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
SSP240444BMS | 4/9/2024 - 16/10/2024 (except 18/9) (Wed) |
10:00 - 12:00 | Sham Shui Po District Shek Kip Mei Park Sports Centre |
Aged 15 or above | 15 | 17/7/2024 |
Baduanjin Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KC240453BDJ | 6/9/2024 - 23/10/2024 (except 18/9, 11/10) (Wed, Fri) |
17:00 -18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
Aged 14 or above | 15 | 17/7/2024 |
KWT240475BDJ | 4/11/2024 - 11/12/2024 (Mon, Wed) |
15:00 -16:00 | Kwai Tsing District Tsing Yi Sports Centre |
16/9/2024 | ||
EN241118BDJ | 5/11/2024 - 12/12/2024 (Tue, Thu) |
17:00 - 18:00 | Eastern District Java Road Sports Centre |
|||
WCH241169BDJ | 4/2/2025 - 13/3/2025 (Tue, Thu) |
11:00 - 12:00 | Wan Chai District Harbour Road Sports Centre |
16/12/2024 |
Hydro Fitness Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL240462HFX | 5/6/2024 - 12/7/2024 (Wed, Fri) |
15:00 - 16:00 | Yuen Long District Ping Shan Tin Shui Wai Swimming Pool |
Aged 14 or above | 10 | 19/4/2024 |
SSP240442HFX | 8/7/2024 - 14/8/2024 (Mon, Wed) |
11:00 - 12:00 | Sham Shui Po District Sham Shui Po Park Swimming Pool |
17/5/2024 | ||
N240369FEX | 11/7/2024 - 26/9/2024 (Thu) |
16:00 - 17:00 | North District Fanling Swimming Pool |
|||
TW240309HFX | 4/9/2024 - 25/10/2024 (except 18/9, 4/10, 11/10, 18/10) (Wed, Fri) |
14:00 - 15:00 | Tsuen Wan District Shing Mun Valley Swimming Pool |
17/7/2024 | ||
TM240392HFX | 5/9/2024 - 22/10/2024 (except 17/9, 1/10) (Tue, Thu) |
21:00 - 22:00 | Tuen Mun District Tuen Mun North West Swimming Pool |
|||
CW240652HFX | 1/11/2024 - 9/12/2024 (Mon, Fri) |
10:00 - 11:00 | Central & Western District Kennedy Town Swimming Pool |
16/9/2024 | ||
CW240653HFX | 14/2/2025 - 24/3/2025 (Mon, Fri) |
10:00 - 11:00 | Central & Western District Kennedy Town Swimming Pool |
16/12/2024 |
Body-mind Stretch Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
EN240424BMS | 5/7/2024 - 9/8/2024 (Fri) |
10:00 - 12:00 | Eastern District Siu Sai Wan Sports Centre |
Aged 15 or above | 15 | 17/5/2024 |
SK240887BMS | 16/7/2024 - 20/8/2024 (Tue) |
15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
|||
KC240452FWB | 21/7/2024 - 1/9/2024 (except 4/8) (Sun) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
|||
YL240461BMS | 30/8/2024 - 4/10/2024 (Fri) |
14:00 - 16:00 | Yuen Long District Yuen Long Sports Centre |
17/6/2024 | ||
ST240586BMS | 4/9/2024 - 16/10/2024 (except 18/9) (Wed) |
16:00 - 18:00 | Sha Tin District Yuen Chau Kok Sports Centre |
17/7/2024 | ||
YTM240412BMS | 7/9/2024 - 12/10/2024 (Sat) |
10:00 - 12:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
|||
WTS240235BMS | 3/10/2024 - 22/10/2024 (Tue, Thu) |
10:00 - 12:00 | Wong Tai Sin District Po Kong Village Road Sports Centre |
16/8/2024 | ||
N240367FEX | 4/11/2024 - 9/12/2024 (Mon) |
13:00 - 15:00 | North District Lung Sum Avenue Sports Centre |
16/9/2024 | ||
SN240428BMS | 5/11/2024 - 10/12/2024 (Tue) |
16:00 - 18:00 | Southern District Ap Lei Chau Sports Centre |
|||
KWT240453BMS | 6/11/2024 - 11/12/2024 (Wed) |
15:00 - 17:00 | Kwai Tsing District Tai Wo Hau Sports Centre |
|||
KT241700BMS | 4/12/2024 - 20/12/2024 (Wed, Fri) |
11:00 - 13:00 | Kwun Tong District Shun Lee Tsuen Sports Centre |
16/10/2024 | ||
TM241504BMS | 4/12/2024 - 22/1/2025 (except 25/12, 1/1) (Wed) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
|||
KC241417BMS | 3/2/2025 - 21/2/2025 (Mon, Fri) |
15:00 - 17:00 | Kowloon City District Ho Man Tin Sports Centre |
16/12/2024 |
Modern Dance Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TP240456MDC | 2/11/2024 - 4/1/2025 (Sat) |
16:00 - 18:00 | Tai Po District Tai Po Hui Sports Centre |
Aged 7 or above | 12 | 16/9/2024 |
Table Tennis Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
TW240622TTN | 5/7/2024 - 6/9/2024 (except 9/8, 16/8) (Fri) |
16:00 - 18:00 | Tsuen Wan District Tsuen Wan Sports Centre |
Aged 8 or above | 16 | 17/5/2024 |
Hydro Fitness Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL240463HFX | 5/6/2024 - 12/7/2024 (Wed, Fri) |
16:00 - 17:00 | Yuen Long District Ping Shan Tin Shui Wai Swimming Pool |
Aged 14 or above | 10 | 19/4/2024 |
SSP240456HFX | 8/7/2024 - 14/8/2024 (Mon, Wed) |
10:00 - 11:00 | Sham Shui Po District Sham Shui Po Park Swimming Pool |
17/5/2024 | ||
KT240564HFX | 12/7/2024 - 19/8/2024 (Mon, Fri) |
10:00 - 11:00 | Kwun Tong District Kwun Tong Swimming Pool |
|||
EN240425HFX | 31/7/2024 - 6/9/2024 (Wed, Fri) |
17:00 - 18:00 | Eastern District Island East Swimming Pool |
|||
YTM240408HFX | 17/8/2024 – 26/9/2024 (Thu, Sat) |
07:00 - 08:00 | Yau Tsim Mong District Kowloon Park Swimming Pool |
17/6/2024 | ||
ST240584HFX | 28/8/2024 - 9/10/2024 (except 18/9) (Mon, Wed) |
16:00 - 17:00 | Sha Tin District Ma On Shan Swimming Pool |
|||
TP240457HFX | 4/11/2024 - 11/12/2024 (Mon, Wed) |
12:00 - 13:00 | Tai Po District Tung Cheong Street Swimming Pool |
16/9/2024 |
Body-mind Stretch Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
SK240683BMS | 27/8/2024 - 8/10/2024 (except 1/10) (Tue) |
15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre |
Aged 15 or above | 15 | 17/6/2024 |
IS240345BMS | 6/9/2024 - 18/10/2024 (except 11/10) (Fri) |
19:00 - 21:00 | Islands District Tung Chung Man Tung Road Sports Centre |
17/7/2024 | ||
YTM240413BMS | 4/10/2024 - 15/11/2024 (except 11/10) (Fri) |
13:00 - 15:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
16/8/2024 | ||
SN241087BMS | 18/10/2024 - 22/11/2024 (Fri) |
08:00 - 10:00 | Southern District Aberdeen Sports Centre |
|||
TP240455BMS | 18/10/2024 - 22/11/2024 (Fri) |
10:00 - 12:00 | Tai Po District Tai Po Hui Sports Centre |
|||
KWT240474BMS | 23/10/2024 - 27/11/2024 (Wed) |
18:00 - 20:00 | Kwai Tsing District Fung Shue Wo Sports Centre |
|||
WCH241260BMS | 3/2/2025 - 19/2/2025 (Mon, Wed) |
14:00 - 16:00 | Wan Chai District Harbour Road Sports Centre |
16/12/2024 | ||
WTS240236BMS | 4/2/2025 - 20/2/2025 (Tue, Thu) |
10:00 - 12:00 | Wong Tai Sin District Po Kong Village Road Sports Centre |
Baduanjin Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
WTS240247BDJ | 5/11/2024 - 17/12/2024 (except 12/11) (Tue, Thu) |
14:00 - 15:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
Aged 14 or above | 15 | 16/9/2024 |
IS241095BDJ | 2/12/2024 - 13/1/2025 (except 24/12) (Mon, Tue) |
19:00 - 20:00 | Islands District Tung Chung Man Tung Road Sports Centre |
16/10/2024 |
Seated Group Aerobic Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL240466ADC | 30/8/2024 - 4/10/2024 (Fri) |
16:00 - 18:00 | Yuen Long District Yuen Long Sports Centre |
Aged 14 or above | 15 | 17/6/2024 |
YTM240671ADC | 6/9/2024 - 18/10/2024 (except 11/10) (Fri) |
18:00 - 20:00 | Yau Tsim Mong District Kwun Chung Sports Centre |
17/7/2024 | ||
TM241502ADC | 9/10/2024 - 13/11/2024 (Wed) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
16/8/2024 | ||
SN241088MIS | 16/10/2024 - 20/11/2024 (Wed) |
14:00 - 16:00 | Southern District Aberdeen Sports Centre |
|||
IS241197ADC | 5/1/2025 - 16/2/2025 (except 2/2) (Sun) |
09:00 - 11:00 | Islands District Peng Chau Sports Centre |
15/11/2024 | ||
N240368FEX | 11/1/2025 - 15/2/2025 (Sat) |
10:00 - 12:00 | North District Lung Sum Avenue Sports Centre |
Badminton Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
YL240465BAD | 4/6/2024 - 2/7/2024 (except 25/6) (Tue, Thu) |
14:00 - 16:00 | Yuen Long District Ping Shan Tin Shui Wai Sports Centre |
Aged 7 or above | 16 | 19/4/2024 |
EN240427BAD | 3/7/2024 - 28/8/2024 (except 7/8) (Wed) |
14:00 - 16:00 | Eastern District Chai Wan Sports Centre |
17/05/2024 | ||
WTS241125BAD | 1/11/2024 - 26/11/2024 (Tue, Fri) |
19:00 - 21:00 | Wong Tai Sin District Morse Park Sports Centre |
16/9/2024 |
Table Tennis Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
ST240582TTN | 4/6/2024 - 27/6/2024 (Tue, Thu) |
14:00 - 16:00 | Sha Tin District Yuen Chau Kok Sports Centre |
Aged 7 or above | 16 | 19/4/2024 |
KWT240458TTN | 1/8/2024 - 27/8/2024 (Tue, Thu) |
19:00 - 21:00 | Kwai Tsing District Osman Ramju Sadick Memorial Sports Centre |
17/6/2024 | ||
SN241086TTN | 5/10/2024 - 23/11/2024 (Sat) |
10:00 - 12:00 | Southern District Ap Lei Chau Sports Centre |
16/8/2024 |
Swimming Training Course | ||||||
---|---|---|---|---|---|---|
Activity No. | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
KT241252SWM | 5/8/2024 - 28/8/2024 (Mon, Wed) |
18:00 - 20:00 | Kwun Tong District Kwun Tong Swimming Pool |
Aged 7 or above | 16 | 17/6/2024 |
KT241253SWM | 2/9/2024 - 30/9/2024 (except 18/9) (Mon, Wed) |
18:00 - 20:00 | Kwun Tong District Kwun Tong Swimming Pool |
17/7/2024 |
Body-mind Stretch Training Course Special emphasis will be put on training the muscles of the upper body. Participants will also be taught the correct ways of using the body, stretching exercises for improving body shape and functional abilities, as well as core stability exercises. Improvement in range of motion, co-ordination among different body parts, blood circulation and lower back pain would be observed via persistent training. |
|
Target Participants: | Persons with Physical Disability, Persons with Visual Impairment, Ex-mentally Ill Persons, Persons with Chronic Illness |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Badminton Training Course Briefing on the importance of warm-up and cool-down exercises in badminton; and instruction on basic badminton techniques including the racket grip, serves (high and low), forehand clear, smash, drop shot, forecourt strokes (forehand/backhand lifts and net shot) and basic footwork. |
|
Target Participants: |
Persons with Hearing Impairment |
Bocce Training Course Introduction to the sport of bocce, the equipment and safety rules, as well as techniques such as serving, delivery and control. |
|
Target Participants: | Persons with Intellectual Disability |
Boccia Training Course The course gives a brief introduction to boccia, the relevant equipment, rules and such basic techniques as placement, push-on and push-off, allowing persons with physical disability to enhance their understanding of and interest in boccia. The course is suitable for persons with physical disability aged 12 or above using wheelchairs. |
|
Target Participants: | Persons with Physical Disability |
Floor Hockey Training Course Introduction to floor hockey, the equipment and safety rules; and instruction on basic techniques such as dribbling, passing, receiving passes, shooting and defence. |
|
Target Participants: | Persons with Intellectual Disability |
Table Tennis Training Course Briefing on the importance of warm-up and cool-down exercises in table tennis; and instruction on table tennis techniques such as proper grip and posture, footwork and movements. |
|
Target Participants: | Persons with Intellectual Disability, Ex-mentally Ill Persons, Persons with Hearing Impairment |
Fitness Exercise Training Course Instruction on the correct fitness exercise methods; and training in aerobic exercises, joint movements and muscle exercises to help participants understand the changes of heart rate and assess their perceived exertion so that they can choose movements of an appropriate difficulty level according to their actual ability to improve their health. |
|
Target Participants: | Persons with Visual Impairment |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Hydro Fitness Training Course To perform stretching, resistance and aerobic exercises in water by making use of the physical properties of water such as buoyancy, resistance and pressure. These exercises improve elements of physical fitness such as joint range of motion, muscle strength, muscular endurance and cardiorespiratory endurance to promote cardiovascular health, metabolism, physical and mental fitness, thereby enhancing the performance of activities of daily living and quality of life of persons with disabilities. |
|
Target Participants: | Persons with Physical Disability, Ex-mentally Ill Persons, Persons with Chronic Illness |
Remarks: | (1) Preferably unafraid of water and equipped with simple swimming techniques. (2) Required to complete "PAR-Q & You" while enrolment |
Seated Group Aerobic Training Course To perform stretching, resistance and aerobic training mainly in a seated position so as to improve elements of physical fitness such as range of joint motion, muscle strength, muscular endurance and cardiorespiratory endurance, thereby promoting cardiovascular health, metabolism as well as physical and mental wellness. Group interaction is encouraged to create a pleasant sports atmosphere and motivate persons with disabilities to participate in sports training. |
|
Target Participants: | Persons with Physical Disability, Persons with Chronic Illness |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Wheelchair Tennis Training Course Briefing on the sport of wheelchair tennis, instruction on the basic techniques including the forehand, backhand, serving and receiving etc. |
|
Target Participants: | Persons with Physical Disability |
Swimming Training Course Briefing on the importance of warm-up and cool-down exercises in swimming instruction on techniques in breast stroke swimming such as breathing, arm and leg movements. |
|
Target Participants: | Persons with Hearing Impairment |
Modern Dance Training Course To help persons with disabilities relax their body and mind through dancing, allowing them to experience the joy of dancing and build self-confidence with the aid of music and rhythm. |
|
Target Participants: | (1) Persons with Intellectual Disability (For Modern Dance Training Course for Persons with Intellectual Disability, if there are unfilled places after one week from the date of enrolment, persons with autism may also apply for the course); (2) Persons with Autism (For Modern Dance Training Course for Persons with Autism, if there are unfilled places after one week from the date of enrolment, persons with intellectual disability or persons with attention deficit may also apply for the course) (3) Ex-mentally Ill Persons |
Baduanjin Training Course Baduanjin is an exercise that boosts physical fitness, enhances body strength and promotes health maintenance. Through the training Course, participants can grasp the essentials of baduanjin and develop the habit of practising it regularly. |
|
Target Participants: | Persons with Visual Impairment, Persons with Chronic Illness |
Football Training Course The content of the programme teaches basic football skills such as dribbling, passing, receiving passes, shooting and defence, while introducing its equipment and safety rules. This programme is suitable for participation by persons with intellectual disability. |
|
Target Participants: | Persons with Intellectual Disability |
Rugby Training Course The content of the programme covers touch rugby, its equipment, rules and basic techniques including passing, scoring and rolling the ball, with an aim of enhancing hearing impairment people’s understanding of and interest in touch rugby. This programme is suitable for participation by hearing impairment people aged 8 or above. |
|
Target Participants: | Persons with Hearing Impairment |
Parent-child Gymnastics Training Course The programme is aimed at, through Gymnastics For All, enhancing both physical and mental development; building physical vitality; as well as encouraging interactions and exchanges between parents and children. Its content covers basic movement training, use of light equipment, learning movements with music and parent-child activities. |
|
Target Participants: | Persons with Autism |
Free (The same applies to the accompanying carer)
Holders of the “Registration Card for People with Disabilities” are all welcome to take part in the activity specially designed for their specific type of disability.
Each participant can be accompanied by one carer aged 16 or above for assistance in the activity.
Participants must produce the HKID Card (while children aged below 11 may produce their Hong Kong birth certificate/Document of Identity for Visa Purposes/HKSAR Re-entry Permit/One-way Permit) and the original of “Registration Card for People with Disabilities” issued by the Labour and Welfare Bureau for verification by the LCSD’s staff/instructors on the first day of the activity. Failure to do so will render participants and their accompanying carers unable to take part in the activity.
Day | Service Hour |
Mondays to Fridays | from 8:30 am to 6:15 pm |
Saturdays, Sundays and Public Holidays | Closed |
Day | Service Hour |
Mondays to Sundays (except the first and second days of the Lunar New Year) | From 7:00 am to 11:00 pm |
Places will be allocated on a first-come-first-served basis while available.
The LCSD will provide relevant training equipment for participants, who may, alternatively, bring their own rackets.
All training courses will be conducted by qualified instructors assigned by the following co-organising National Sports Associations (NSAs).
Training Course | Co-organising NSA |
Wheelchair Tennis Training Course | Hong Kong, China Tennis Association |
Hydro Fitness Training Course | Physical Fitness Association of Hong Kong, China Limited |
Bocce Training Course | Hong Kong, China Sports Association for Persons with Intellectual Disability |
